haspang.dk / Coronavirus
Country name Population (mio) Confirmed deaths Deaths per capita
1 San Marino 0.034 42 1237
2 Belgium 11.590 9696 836
3 Andorra 0.077 52 673
4 United Kingdom 67.886 42674 628
5 Spain 46.755 28322 605
6 Italy 60.462 34610 572
7 Sweden 10.099 5053 500
8 France 65.274 29636 454
9 Canada 37.742 16930 448
10 United States of America 331.003 119719 361
11 Netherlands 17.135 6108 356
12 Ireland 4.938 1715 347
13 Peru 32.972 7861 238
14 Brazil 212.559 49976 235
15 Ecuador 17.643 4156 235
16 Switzerland 8.655 1956 226
17 Chile 19.116 4295 224
18 Luxembourg 0.626 110 175
19 Mexico 128.933 20781 161
20 Portugal 10.197 1528 149
21 Panama 4.315 493 114
22 Armenia 2.963 332 112
23 Germany 83.784 8895 106
24 Denmark 5.792 600 103
25 Monaco 0.039 4 101
26 Romania 19.238 1500 77
27 Austria 9.006 688 76
28 Kuwait 4.271 319 74
29 Dominican Republic 10.848 655 60
30 Hungary 9.660 570 59
31 Finland 5.541 326 58
32 Turkey 84.339 4927 58
33 Russian Federation 145.934 7992 54
34 Sao Tome and Principe 0.219 12 54
35 Estonia 1.327 69 52
36 Slovenia 2.079 109 52
37 Bosnia and Herzegovina 3.281 169 51
38 Djibouti 0.988 45 45
39 Norway 5.421 244 45
40 Colombia 50.883 2148 42
41 Belarus 9.449 343 36
42 Honduras 9.905 358 36
43 Bahrain 1.702 60 35
44 Israel 8.656 305 35
45 Poland 37.847 1346 35
46 Saudi Arabia 34.814 1230 35
47 Qatar 2.881 94 32
48 South Africa 59.309 1877 31
49 Antigua and Barbuda 0.098 3 30
50 United Arab Emirates 9.890 301 30
51 Iceland 0.341 10 29
52 Serbia 8.737 260 29
53 Bulgaria 6.948 199 28
54 Guatemala 17.916 514 28
55 Bahamas 0.393 11 27
56 Lithuania 2.722 76 27
57 Croatia 4.105 107 26
58 Liechtenstein 0.038 1 26
59 Iraq 40.222 1013 25
60 Oman 5.107 128 25
61 Barbados 0.287 7 24
62 Mauritania 4.650 108 23
63 Equatorial Guinea 1.403 32 22
64 Ukraine 43.734 1004 22
65 Argentina 45.196 992 21
66 Egypt 102.334 2106 20
67 Malta 0.442 9 20
68 Algeria 43.851 837 19
69 Greece 10.423 190 18
70 Cyprus 1.207 19 15
71 Gabon 2.226 34 15
72 Guyana 0.787 12 15
73 Latvia 1.886 30 15
74 Pakistan 220.892 3501 15
75 Afghanistan 38.928 569 14
76 Albania 2.878 43 14
77 Azerbaijan 10.139 148 14
78 El Salvador 6.486 93 14
79 Maldives 0.541 8 14
80 Montenegro 0.628 9 14
81 Suriname 0.587 8 13
82 Cameroon 26.546 301 11
83 Sudan 43.849 521 11
84 Philippines 109.581 1150 10
85 India 1380.004 13254 9
86 Nicaragua 6.625 64 9
87 Bangladesh 164.689 1425 8
88 Guinea-Bissau 1.968 17 8
89 Indonesia 273.524 2429 8
90 Yemen 29.826 254 8
91 Cuba 11.327 85 7
92 Haiti 11.403 88 7
93 Japan 126.476 955 7
94 Mauritius 1.272 10 7
95 Uruguay 3.474 25 7
96 Brunei Darussalam 0.437 3 6
97 Kazakhstan 18.777 118 6
98 Liberia 5.058 33 6
99 Sierra Leone 7.977 53 6
100 Belize 0.398 2 5
101 Comoros 0.870 5 5
102 Kyrgyzstan 6.524 35 5
103 Mali 20.251 109 5
104 Morocco 36.911 213 5
105 Slovakia 5.460 28 5
106 Somalia 15.893 88 5
107 Tajikistan 9.538 52 5
108 Trinidad and Tobago 1.399 8 5
109 Australia 25.500 102 4
110 Chad 16.426 74 4
111 Lebanon 6.825 32 4
112 New Zealand 4.822 22 4
113 Senegal 16.744 82 4
114 Singapore 5.850 26 4
115 Tunisia 11.819 50 4
116 Central African Republic 4.830 19 3
117 China 1439.324 4639 3
118 Georgia 3.989 14 3
119 Jamaica 2.961 10 3
120 Malaysia 32.366 121 3
121 South Sudan 11.194 34 3
122 Burkina Faso 20.903 53 2
123 Costa Rica 5.094 12 2
124 Ghana 31.073 85 2
125 Guinea 13.133 27 2
126 Kenya 53.771 121 2
127 Niger 24.207 67 2
128 Nigeria 206.140 506 2
129 Côte d'Ivoire 26.378 52 1
130 Libya 6.871 10 1
131 Paraguay 7.133 13 1
132 Togo 8.279 13 1
133 Western Sahara 0.597 1 1
134 Angola 32.866 9 0
135 Benin 12.123 11 0
136 Bhutan 0.772 0 0
137 Botswana 2.352 1 0
138 Burundi 11.891 1 0
139 Cambodia 16.719 0 0
140 Dominica 0.072 0 0
141 Eritrea 3.546 0 0
142 Ethiopia 114.964 72 0
143 Fiji 0.896 0 0
144 Gambia 2.417 2 0
145 Grenada 0.113 0 0
146 Jordan 10.203 9 0
147 Lesotho 2.142 0 0
148 Madagascar 27.691 13 0
149 Malawi 19.130 8 0
150 Mongolia 3.278 0 0
151 Mozambique 31.255 4 0
152 Myanmar 54.410 6 0
153 Namibia 2.541 0 0
154 Nepal 29.137 22 0
155 Papua New Guinea 8.947 0 0
156 Rwanda 12.952 2 0
157 Saint Kitts and Nevis 0.053 0 0
158 Saint Lucia 0.184 0 0
159 Seychelles 0.098 0 0
160 Sri Lanka 21.413 11 0
161 Thailand 69.800 58 0
162 Timor-Leste 1.318 0 0
163 Uganda 45.741 0 0
164 Uzbekistan 33.469 19 0
165 Viet Nam 97.339 0 0
166 Zambia 18.384 11 0
167 Zimbabwe 14.863 4 0




Latest update:

søn 27 sep 13:43:08 CEST 2020



Sources:

https://covid19api.com/
https://www.un.org/en/sections/issues-depth/population/index.html